| Most Valuable Rider | Category 4 | Rahman Pickney |
| Most Improved Rider | Category 4 | Matt Hawksworth |
| Most Improved Rider | Category 3 | Ernest Villalon |
| Most Valuable Rider | Category 2 | Andrew Ramage |
| Most Valuable Rider | Juniors | Annan Hildebrand |
|
|
![]() |
|
| Most Valuable Rider | Mountain Biker | Rene Pulido |
| Most Improved Rider | Mountain Biker | Kenny Ormonde |
| Most Valuable Rider | Recreational Rider | Rich Liddell |
| 2011 SDSR Director | Al Wiscovitch | |
| 2011 MTB Race Director | Omar Almaguer | |
![]() |
|
![]() |
| 2011 MVP Award | Betty Roebuck | |
| 2011 “Excellent” Award | Daryl Bowman | |
| 2011 Rider of the Year | Annan Hildebrand | |
![]() |
|
![]() |
| SPONSORS | ||
| 2011 Club Sponsor | Incycle | Dominic Galenti & Mark Smits |
| 2011 Club Sponsor | Cannondale | Mark Ray |
| 2011 Club Sponsor | Chaffey Auto Body | John Tarrant |
| 2011 Club Sponsor | AW Professional Landscaping | Al Wiscovitch |
| 2011 Club Sponsor | Van Stone Conveyor, Inc | Kenn Ramage |
| 2011 Club Sponsor | Sawdust Factory | Charlie & Heidi Stone |
| 2011 Club Sponsor | Monster Media | Derric Swinfard |
| 2011 Club Sponsor | San Dimas Community Hospital | Greg Brentano |
![]() |
![]() |
![]() |
“Thank you very much for your generous sponsorship”






























