San Dimas Stage Race
March 20-22, 2009
RESULT: Glendora Mountain Time Trial

Category 3

UNOFFICIAL

Average Speed of Winner 15.63 MPH 25.16 Km/H
 Pl  Bib Name                  Team                            Time       Behind
  1  316 *Famiglietti, Paul    Team Prolong Energy                14:35.79     @       0.00
  2  393 *de Jong, Menso       Metromint Cycling                  14:54.27     @      18.48
  3  389  Carinio, Matthew     Bishop's Peak Wines/Artscycler     15:00.12     @      24.33
  4  314  Woody, Ely           Victorville Cycles                 15:09.66     @      33.87
  5  359 *RYAN, MORGAN         Major Motion Development           15:17.49     @      41.70
  6  307  Heiss, John          Prolong Energy.com                 15:18.39     @      42.60
  7  321 *Leece, Stephen       Bishop's Peak Wines/Artscycler     15:22.74     @      46.95
  8  361 *Jolly, Jake          Swami's Cycling Club               15:25.92     @      50.13
  9  378 *Freund, Ryan         ABD                                15:26.64     @      50.85
 10  385 *Weiss, Ethan         Dewars Racing Team                 15:28.43     @      52.64
 11  344  hand, michael        Santa Clarita Velo                 15:29.09     @      53.30
 12  384  Galyer, Graeme                                          15:31.16     @      55.37
 13  354  Bonaventure, Pascal  Swami's Cycling Club               15:31.49     @      55.70
 14  302  Foorman, Max         Bike Religion                      15:32.99     @      57.20
 15  363  Zarembo, Alan        Kahala LaGrange                    15:40.32     @    1:04.53
 16  309 *stallings, kyle      Friends Cycling                    15:42.63     @    1:06.84
 17  301  husk, jonathan       UC Cyclery/JW Flooring             15:46.44     @    1:10.65
 18  333  latta, alan          Bishop's Peak Wines/Artscycler     15:48.49     @    1:12.70
 19  374  dixon, derek         HDR p/b Lombardi Sports            15:55.79     @    1:20.00
 20  388 *Shackley, Matthew    NU Vision Cyclery                  15:56.71     @    1:20.92
 21  346  martinelli, andrea   Bike Religion                      16:00.27     @    1:24.48
 22  358  Reed, Blake          Bishop's Peak Wines/Artscycler     16:02.93     @    1:27.14
 23  347 *Ainsworth, Joseph    NOW-MS Society                     16:02.98     @    1:27.19
 24  382  haggard, jordan      Friends Cycling                    16:03.24     @    1:27.45
 25  353  Siegle, Jason        Bear Valley Bikes                  16:04.06     @    1:28.27
 26  303  Johnson, Christopher Above Category                     16:04.35     @    1:28.56
 27  319  Takeda, Ron          Platinum Performance Cycling T     16:07.17     @    1:31.38
 28  369 *Shaffer, Joel        Team Specialized Racing            16:14.39     @    1:38.60
 29  398  Lin, Allen           PAA / RE/MAX                       16:17.55     @    1:41.76
 30  322  Gomez, Aaron         Bishop's Peak Wines/Artscycler     16:17.90     @    1:42.11
 31  372  McCulloch, Brian     Team Possabilities                 16:18.56     @    1:42.77
 32  341 *DuMont, Elliot                                          16:19.48     @    1:43.69
 33  337  Alcala, Noe          Allegiant Airlines/Pain MD's.c     16:19.57     @    1:43.78
 34  352  Crouse, Terry        PAA / RE/MAX                       16:23.01     @    1:47.22
 35  304 *masters, adam        NOW-MS Society                     16:25.40     @    1:49.61
 36  320 *rochlin, michael                                        16:30.63     @    1:54.84
 37  326  Huynh, Chan          Celo Pacific                       16:32.09     @    1:56.30
 38  310 *Muney, Matt          Young Medalists/ Team Dual Tem     16:33.62     @    1:57.83
 39  315 *cleveland, ryan      Southern California Velo           16:34.04     @    1:58.25
 40  343 *Craddock, Elliott    Seigler Sports                     16:34.46     @    1:58.67
 41  311 *LaMon, Miles                                            16:35.69     @    1:59.90
3/20/2009 13:54:18 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009
RESULT: Glendora Mountain Time Trial

Category 3

UNOFFICIAL

Average Speed of Winner 15.63 MPH 25.16 Km/H
 Pl  Bib Name                  Team                            Time       Behind
 42  371  Mason, Daniel        Kovarus/ABTA                       16:38.21     @    2:02.42
 43  342  Holderness, John     Southern California Velo           16:38.25     @    2:02.46
 44  391  Verican, Griffith    Celo Pacific                       16:38.54     @    2:02.75
 45  330 *Karzen, Kit          NOW-MS Society                     16:38.99     @    2:03.20
 46  368  Garcia-Escudero, Emm Santa Clarita Velo                 16:39.62     @    2:03.83
 47  377  Mason, Andrew        Helens Racing                      16:41.67     @    2:05.88
 48  329 *Droese, Brandon      Platinum Performance Cycling T     16:42.00     @    2:06.21
 49  306  Weixel, Steven       Platinum Performance               16:44.43     @    2:08.64
 50  379  Zumwalt, Eric        NorCal Cycling Team                16:48.54     @    2:12.75
 51  325  Gutierrez, Oscar     Nytro Racing                       16:50.15     @    2:14.36
 52  350 *Henry, Chet          Lincoln Industries - Highgear      16:50.19     @    2:14.40
 53  335  gruenberg, josh      Swami's                            16:50.24     @    2:14.45
 54  370 *Simmons, Sam         Southern California Velo           16:54.34     @    2:18.55
 55  397  Popiel, Eric         Ladera Cyclery                     16:56.74     @    2:20.95
 56  332  Canon, Spencer       Kahala LaGrange                    17:00.39     @    2:24.60
 57  367 *Torres, Patrick      Southern California Velo           17:01.08     @    2:25.29
 58  376 *Meznarich, Connor    RockyMounts~Izze Racing            17:04.59     @    2:28.80
 59  355  Craddock, Jeff       Fat Frogs Racing                   17:05.28     @    2:29.49
 60  381 *Patterson, Joseph    NOW-MS Society                     17:08.72     @    2:32.93
 61  334  Bonnet, Jim          SJBC/SugarCRM                      17:12.50     @    2:36.71
 62  366  Barbachano, John     Possabilities Elite                17:12.51     @    2:36.72
 63  387 *Lapacik, Joshua      Dewalt Racing                      17:14.72     @    2:38.93
 64  312  Kerr, Joshua         Southern California Velo           17:19.26     @    2:43.47
 65  396 *Bosco, Andrew        Southern California Velo           17:24.46     @    2:48.67
 66  339  Trattenero, Tony     Encino Velo                        17:24.73     @    2:48.94
 67  395 *Fatyga, Maksym       UC Santa Barbara Cycling           17:25.98     @    2:50.19
 68  324  Vertican, Garnet                                        17:26.52     @    2:50.73
 69  327  Kohli, Todd          Arete' Racing                      17:29.41     @    2:53.62
 70  394 *luib, charles        Allegiant Airlines/Pain MD's.c     17:29.53     @    2:53.74
 71  328 *Higuera, Jorge Luis                                     17:33.45     @    2:57.66
 72  386  Easter, Stratton     Kahala LaGrange                    17:40.49     @    3:04.70
 73  362  Garcia, Gabriel      Team Chicken Ranch                 17:47.64     @    3:11.85
 74  331  Dosier, Curtiss      Paramount Racing                   17:48.10     @    3:12.31
 75  345 *Volotzky, Erik       Major Motion Development           17:54.27     @    3:18.48
 76  365  Love, mark           Team Possabilities                 17:56.37     @    3:20.58
 77  364 *orozco, adolfo       Major Motion Development           17:58.93     @    3:23.14
 78  349 *James Edward Stout,  Swami's Cycling Club               18:02.87     @    3:27.08
 79  351  Enright, James       Swami's Cycling Club               18:06.14     @    3:30.35
 80  356 *Taylor, Peter        Team Specialized Racing            18:15.62     @    3:39.83
 81  300 *miller, kevin        Southern California Velo           18:17.24     @    3:41.45
 82  392  Davis, Geoffrey      Bishop's Peak Wines/Artscycler     18:18.50     @    3:42.71
3/20/2009 13:54:18 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009
RESULT: Glendora Mountain Time Trial

Category 3

UNOFFICIAL

Average Speed of Winner 15.63 MPH 25.16 Km/H
 Pl  Bib Name                  Team                            Time       Behind
 83  360  Durand, Brent        Team Helen's                       18:20.09     @    3:44.30
 84  336 *Katz, Daniel         NOW-MS Society                     18:24.13     @    3:48.34
 85  348  Carchidi, Jeff       Paramount Racing                   18:27.48     @    3:51.69
 86  323 *Williams, Cory                                          18:29.54     @    3:53.75
 87  390  Duffy, Chris         Team Helen's                       18:32.17     @    3:56.38
 88  318  Boelter, Steve       Platinum Performance Cycling T     18:41.75     @    4:05.96
 89  357 *Nelson, Shawn        Team Adelante                      18:55.67     @    4:19.88
 90  340  Ede, Ethan           Paramount Racing                   18:59.05     @    4:23.26
 91  380  mannino, craig       R5                                 18:59.68     @    4:23.89
 92  317 *Lapacik, Jeremy      Dewalt Racing                      19:50.08     @    5:14.29
 93  305 *Quigley, Christopher Kahala LaGrange                    19:50.27     @    5:14.48
 94  373  butterfield, dereck  Coates/On Deck Foundation          21:29.62     @    6:53.83
 95  338  flagg, jon           Simple Green                       24:26.92     @    9:51.13
DNS  308 *Goux, Hippolyte      UCLA CYCLING                   
DNS  313  Salstrand, Scott     Swami's Cycling Club           
DNS  375 *Bruno, Cory          Velo Allegro                   
DNS  383  Mannekes, John Van   Team Chicken Ranch             
3/20/2009 13:54:18 Timing and Results by AGR Technology