San Dimas Stage RaceMarch 20-22, 2009RESULT: Glendora Mountain Time Trial
Category 4
UNOFFICIAL
Average Speed of Winner 14.98 MPH 24.11 Km/H
Pl Bib Name Team Time Behind
1 465 *Buysse, Shane PAA / RE/MAX 15:13.28 @ 0.00
2 424 *Bassetti, Sam All Sport-Team Swift 15:28.32 @ 15.04
3 403 *Dunn, Devan 15:28.99 @ 15.71
4 479 Hall, John Cynergy Cycles Race Team 15:33.47 @ 20.19
5 476 *Geoffrion, Nate All Sport-Team Swift 15:34.96 @ 21.68
6 434 *Lanza, Jamie Team Possabilities 15:39.25 @ 25.97
7 471 Walker, Gordon Fast Friday 15:44.65 @ 31.37
8 458 Shaw, Robert PAA / RE/MAX 15:47.18 @ 33.90
9 418 Ostrander, Willard NOW-MS Society (club VRC) 15:55.89 @ 42.61
10 453 *Flanagan, Christophe All Sport-Team Swift 15:57.14 @ 43.86
11 495 Wise, Aaron PAA / RE/MAX 15:59.87 @ 46.59
12 423 Stoehr, Christian Cynergy Cycles Race Team 16:05.42 @ 52.14
13 451 Morton, Dave SJBC/SugarCRM 16:08.44 @ 55.16
14 417 valenzuela, henry ha Unattached 16:08.97 @ 55.69
15 475 Gillock, Nick Kahala LaGrange 16:13.69 @ 1:00.41
16 407 *Barthel, Ben Platinum Performance 16:14.76 @ 1:01.48
17 499 Andersen, Morten PAA / RE/MAX 16:22.02 @ 1:08.74
18 431 *Kusztyk, Alexander Southern California Velo 16:27.83 @ 1:14.55
19 467 *TARRANT, DAVID Southern California Velo 16:27.95 @ 1:14.67
20 493 Hill, Douglas Southern California Velo 16:28.15 @ 1:14.87
21 404 Sheremeta, Matt Celo Pacific 16:35.27 @ 1:21.99
22 473 *Haag, Trevor Swami's Cycling Club 16:42.68 @ 1:29.40
23 443 Breyer, Matt Team Possabilities 16:43.49 @ 1:30.21
24 469 Brauer, Barrett Bike Religion/Flowform Coachin 16:45.85 @ 1:32.57
25 435 Teixeira, Robert Ironfly 16:48.43 @ 1:35.15
26 422 Bowman, Daryl Southern California Velo 16:49.45 @ 1:36.17
27 497 Seivert, Daniel Cynergy Cycles Race Team 16:49.65 @ 1:36.37
28 452 Mellow, Christian Sho-air/Sonance 16:52.42 @ 1:39.14
29 413 Davis, Matt Kahala LaGrange 16:55.76 @ 1:42.48
30 444 Hoover, Zachary Liquid Fitness Adageo Energy 16:59.13 @ 1:45.85
31 448 Simons, Jay 17:01.78 @ 1:48.50
32 483 Raz, Jens ACQUA AL 2/San Diego Bicycle C 17:02.71 @ 1:49.43
33 509 Douville, Paul Ironfly 17:03.94 @ 1:50.66
34 438 *Ramage, Andrew Southern California Velo 17:04.22 @ 1:50.94
35 432 Tipping, Greyson R5 17:04.29 @ 1:51.01
36 496 *Piasta, John All Sport-Team Swift 17:07.87 @ 1:54.59
37 401 *neilson, sean 17:09.89 @ 1:56.61
38 507 Scholz, Scott Unattached 17:11.51 @ 1:58.23
39 414 *Sojka, Michael Ironfly 17:15.27 @ 2:01.99
40 405 Bianco, David PAA / RE/MAX 17:16.51 @ 2:03.23
41 506 Chen, Alvin Pasadena Athletic Association 17:17.47 @ 2:04.19
3/20/2009 15:09:18 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009RESULT: Glendora Mountain Time Trial
Category 4
UNOFFICIAL
Average Speed of Winner 14.98 MPH 24.11 Km/H
Pl Bib Name Team Time Behind
42 474 Nielson, Wesley Team Becher + 17:18.40 @ 2:05.12
43 485 Blume, Carson Team Chicken Ranch 17:22.32 @ 2:09.04
44 464 Paez, Jason Southern California Velo 17:23.16 @ 2:09.88
45 462 Gauer, Rod 17:26.84 @ 2:13.56
46 427 kolling, joe Simple Green 17:28.56 @ 2:15.28
47 459 Nies, Michael Liquid Fitness Adageo Energy 17:32.44 @ 2:19.16
48 426 Faria, Wes Fast Friday 17:32.68 @ 2:19.40
49 481 *Spohn, Michael Ladera Cyclery 17:35.50 @ 2:22.22
50 445 Traughber Jr, Terenc PAA / RE/MAX 17:36.83 @ 2:23.55
51 487 Turner, David PAA / RE/MAX 17:42.38 @ 2:29.10
52 428 *Rodriguez, Roberto Velo Club La Grange Westwood 17:42.53 @ 2:29.25
53 447 Yermolovich, Alexand UCI Cycling 17:43.36 @ 2:30.08
54 430 Hall, Alex South Bay Wheelmen 17:43.54 @ 2:30.26
55 437 obregon, gil GS Arroyo 17:46.72 @ 2:33.44
56 446 miller, jim Cynergy Cycles Race Team 17:47.73 @ 2:34.45
57 468 Heiwtt, Wade Kahala LaGrange 17:56.31 @ 2:43.03
58 492 *SJOGREN, ANDREW Team PossAbilities 17:58.23 @ 2:44.95
59 455 *Carman, Andrew Claremont Colleges Cycling 18:00.78 @ 2:47.50
60 461 *webster, stefan becher + 18:02.37 @ 2:49.09
61 484 REYNOSO, JARED Matrix/RBM 18:04.75 @ 2:51.47
62 421 clifford, bart evoke racing 18:05.02 @ 2:51.74
63 456 Oropez, Norberto PAA / RE/MAX 18:05.58 @ 2:52.30
64 406 Nilo, Eddie Encore Cycling 18:06.21 @ 2:52.93
65 508 Nilo, Jose Encore Cycling 18:07.75 @ 2:54.47
66 502 Schmidt, John 18:10.59 @ 2:57.31
67 486 *Gonzales, Geoffrey Southern California Velo 18:14.40 @ 3:01.12
68 409 Thomas, Marc Kahala LaGrange 18:16.53 @ 3:03.25
69 491 Hausman, Jonathan Kahala LaGrange 18:17.88 @ 3:04.60
70 460 Karno, Mitch Team Chicken Ranch 18:20.91 @ 3:07.63
71 402 Sanders, Jerry PAA / RE/MAX 18:23.76 @ 3:10.48
72 442 heflin, brandon GS Arroyo 18:27.55 @ 3:14.27
73 454 *Distefano, Paulie PAA / RE/MAX 18:31.99 @ 3:18.71
74 501 Kim, Tae PAA / RE/MAX 18:34.17 @ 3:20.89
75 498 Luhan II, Jorge Radsport / EDGE Racing 18:39.00 @ 3:25.72
76 478 *Clodfelter, Michael SDBC/Acqua al 2, SDSU Cycling 18:44.79 @ 3:31.51
77 433 Crider, Wilson Paramount Racing 18:48.94 @ 3:35.66
78 463 Ortiz, Daniel PAA / RE/MAX 18:49.34 @ 3:36.06
79 480 myklebust, jon GS Arroyo 18:54.27 @ 3:40.99
80 411 NEUMANN, MARK Ironfly 18:55.20 @ 3:41.92
81 408 Burk, Galen Amgen Cycling Club 18:55.72 @ 3:42.44
82 504 Lopez, Jose Jaime Kahala LaGrange 18:55.87 @ 3:42.59
3/20/2009 15:09:18 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009RESULT: Glendora Mountain Time Trial
Category 4
UNOFFICIAL
Average Speed of Winner 14.98 MPH 24.11 Km/H
Pl Bib Name Team Time Behind
83 436 Rojas-Mu?oz, Agustin ACQUA AL 2/San Diego Bicycle C 18:58.79 @ 3:45.51
84 415 Luton, Dustin Coates/On Deck Foundation 19:03.47 @ 3:50.19
85 489 Carlson, Mike I. Martin Racing 19:04.73 @ 3:51.45
86 472 Roy, Josh 19:08.23 @ 3:54.95
87 420 Gibson, David Kahala LaGrange 19:12.39 @ 3:59.11
88 466 Murillo, Jose Team Chicken Ranch 19:20.43 @ 4:07.15
89 470 Bertet, Joel Kahala LaGrange 19:21.37 @ 4:08.09
90 503 *Kinney, Nick All Sport-Team Swift 19:25.18 @ 4:11.90