San Dimas Stage Race
March 20-22, 2009
RESULT: Glendora Mountain Time Trial

Category 5

UNOFFICIAL

Average Speed of Winner 14.16 MPH 22.79 Km/H
 Pl  Bib Name                  Team                            Time       Behind
  1  512 *Purnel, Anthony      Team Velocity                      16:06.66     @       0.00
  2  544  Folck, Scott         GS Adams Ave Bicycles              16:15.20     @       8.54
  3  541 *mccutcheon, connor51 Bear Valley Bikes                  16:27.10     @      20.44
  4  529  LEEUWENBURGH, CRAIG  Ironfly                            16:28.36     @      21.70
  5  522  Cary, Jaycee         Kahala LaGrange                    16:39.22     @      32.56
  6  513  welch, ryan          PAA / RE/MAX                       16:41.87     @      35.21
  7  517  martin, tony                                            16:49.85     @      43.19
  8  540  Caro, James          Southern California Velo           17:06.04     @      59.38
  9  527  Szeto, Benny         PAA / RE/MAX                       17:09.88     @    1:03.22
 10  510  Page, Tim            Unattached                         17:16.00     @    1:09.34
 11  549  Patterson, Jay       Helen's                            17:16.02     @    1:09.36
 12  516  wierzchucki, bryan   Southern California Velo           17:21.67     @    1:15.01
 13  528  Rees, Bobby          Kahala LaGrange                    17:23.91     @    1:17.25
 14  536  Mesecher, Robb       Road Bike Action magazine          17:28.18     @    1:21.52
 15  545 *Acosta, Luis         Kahala LaGrange                    17:39.60     @    1:32.94
 16  521  Schaper, Chris       PAA / RE/MAX                       17:41.86     @    1:35.20
 17  524  Banley, Michael      Kahala LaGrange                    17:43.95     @    1:37.29
 18  558  Kersey, Robert       Team Velocity                      18:02.46     @    1:55.80
 19  548  white, michael       Kahala LaGrange                    18:11.31     @    2:04.65
 20  546  williams, mike       velo pasadena                      18:14.54     @    2:07.88
 21  542  Altobello, Daniel    Kahala LaGrange                    18:24.76     @    2:18.10
 22  538  Marckx, Joseph       Swami's Cycling Club               18:28.36     @    2:21.70
 23  539  Scheumann, Reinhard  PAA / RE/MAX                       18:33.21     @    2:26.55
 24  543 *Harboyan, Razmig     PAA / RE/MAX                       18:39.60     @    2:32.94
 25  515  Baak, Derek          Unattached                         18:46.04     @    2:39.38
 26  518  Lanning, Chris       PAA / RE/MAX                       18:47.15     @    2:40.49
 27  533  Sammuli, Brian       ACQUA AL 2/San Diego Bicycle C     18:47.28     @    2:40.62
 28  520  Dowdle, Michael      Coates on Neck Foundation          18:53.55     @    2:46.89
 29  525  Meltzer, Abraham     PAA / RE/MAX                       19:17.46     @    3:10.80
 30  519 *Gonzalez, Ritchie    Unattached                         19:23.09     @    3:16.43
 31  547  Yoshimoto, Yoshi     Team Velocity                      19:29.70     @    3:23.04
 32  530  Leaming, Bob                                            19:32.98     @    3:26.32
 33  551  Burgess, Garry       ACQUA AL 2/San Diego Bicycle C     19:33.59     @    3:26.93
 34  553  Sabelis, James       PAA / RE/MAX                       19:37.75     @    3:31.09
 35  535  Jurist, David                                           19:38.10     @    3:31.44
 36  537  Moss, Steve          Southern California Velo           19:39.61     @    3:32.95
 37  554  melendez, rudy       PAA / RE/MAX                       19:49.57     @    3:42.91
 38  531  Sowers, Craig        University of California-Los A     19:57.28     @    3:50.62
 39  514  Hicks, Doug          Mcghie's High Roller Bicycle C     20:09.64     @    4:02.98
 40  555  Mills, Johnathan     PAA / RE/MAX                       20:16.39     @    4:09.73
 41  552  Waters, Pieter       PAA / RE/MAX                       20:25.13     @    4:18.47
3/20/2009 13:42:21 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009
RESULT: Glendora Mountain Time Trial

Category 5

UNOFFICIAL

Average Speed of Winner 14.16 MPH 22.79 Km/H
 Pl  Bib Name                  Team                            Time       Behind
 42  550 *Eisenhauer, Jeremy   UNL Cycling                        20:25.87     @    4:19.21
 43  526  Anderson, Simon      Kahala LaGrange                    20:37.13     @    4:30.47
 44  523  Busalacchi, Jr., Jam PAA / RE/MAX                       20:47.91     @    4:41.25
 45  534  brandeau, nick       PAA / RE/MAX                       21:13.08     @    5:06.42
 46  556  Edler, Gregory       PAA / RE/MAX                       21:15.25     @    5:08.59
 47  511  Tsai, Jerry          Unattached                         21:27.59     @    5:20.93
 48  532  Yeghyayan, Henry     PAA / RE/MAX                       22:45.36     @    6:38.70
 49  559  Cotton, Stephen                                         22:58.01     @    6:51.35
 50  557  Robinson, John       Unattached                         24:49.60     @    8:42.94
3/20/2009 13:42:21 Timing and Results by AGR Technology