San Dimas Stage RaceMarch 20-22, 2009RESULT: Glendora Mountain Time Trial
Masters 45+
OFFICIAL
Average Speed of Winner 15.80 MPH 25.42 Km/H
Pl Bib Name Team Time Behind
1 701 leibert, greg Cynergy Cycles Race Team 14:26.25 @ 0.00
2 705 Ketterer, Keith Amgen/Giant Masters 14:39.45 @ 13.20
3 746 Konsmo, Jeff Cynergy Cycles Race Team 14:45.67 @ 19.42
4 734 Worthington, Roger Labor Power 15:05.10 @ 38.85
5 737 Jaeger, David Giant Factory Team 15:14.40 @ 48.15
6 760 Stetina, Wayne Amgen/Giant Masters 15:21.85 @ 55.60
7 729 Wenninger, Joe Cynergy Cycles Race Team 15:24.71 @ 58.46
8 723 Schwartz, Tom UC Cyclery/JW Flooring 15:30.24 @ 1:03.99
9 762 Sutherland, Peter Bear Valley Bikes 15:33.00 @ 1:06.75
10 708 PARKSMAN, TODD Cynergy Cycles Race Team 15:48.69 @ 1:22.44
11 741 Hill, Malcolm Amgen/Giant Masters 15:49.10 @ 1:22.85
12 718 Amelburu, Louie Paul Tracy.com/ Barry Lasko DD 15:56.01 @ 1:29.76
13 744 McCall, Bob Allegiant Airlines/Pain MD's.c 15:57.44 @ 1:31.19
14 707 Sullivan, Peter Amgen/Giant Masters 15:58.92 @ 1:32.67
15 735 Klasna, Steve UC Cyclery/JW Flooring 16:01.61 @ 1:35.36
16 732 Shannon, Larry Labor Power 16:04.74 @ 1:38.49
17 753 Darley, Todd Cynergy Cycles Race Team 16:04.87 @ 1:38.62
18 706 Balch, Bruce PaulTracy.com 16:09.36 @ 1:43.11
19 749 Mueller, Michael UC Cyclery/JW Flooring 16:12.22 @ 1:45.97
20 751 Black, Tim Sho-air/Sonance 16:12.39 @ 1:46.14
21 759 Schaefer, Mark PaulTracy.com 16:14.19 @ 1:47.94
22 709 Shaw, Scott Covina Valley Cyclery 16:14.28 @ 1:48.03
23 713 Morris, Eddie Amgen/Giant Masters 16:16.89 @ 1:50.64
24 738 Russell, Greg Velo Allegro 16:20.48 @ 1:54.23
25 739 Armstrong, Donald PaulTracy.com 16:23.96 @ 1:57.71
26 715 Nist, Jon Coates/On Deck Foundation 16:26.77 @ 2:00.52
27 740 ralph, william Cynergy Cycles Race Team 16:28.64 @ 2:02.39
28 748 Hotten, Michael Cynergy Cycles Race Team 16:33.65 @ 2:07.40
29 714 wicks, warren Swami's Cycling Club 16:35.44 @ 2:09.19
30 761 King, Andrew South Bay Wheelmen 16:36.64 @ 2:10.39
31 743 Doughty, Thomas Amgen/Giant Masters 16:41.24 @ 2:14.99
32 721 Spalding, Robert ironfly 16:42.08 @ 2:15.83
33 730 Hatchitt, john Ca Pools Racing 16:46.13 @ 2:19.88
34 702 Bleth, Kim Chicken Ranch 16:48.55 @ 2:22.30
35 719 Cox, Kevin Amgen/Giant Masters 16:51.25 @ 2:25.00
36 745 copp, patrick Sho-air/Sonance 16:57.88 @ 2:31.63
37 716 Louder, Ken FFKR Architects/SportsBaseOnli 17:06.17 @ 2:39.92
38 766 Robert, Fagnant Ranchos Cycling Club 17:13.82 @ 2:47.57
39 757 Beamon, Ed Edj 17:17.56 @ 2:51.31
40 703 Pappe, Jim Yokohl Ranch/Sierra Bicycle We 17:19.99 @ 2:53.74
41 710 SZKALAK, KAL UC Cyclery/JW Flooring 17:24.82 @ 2:58.57
3/20/2009 13:43:55 Timing and Results by AGR Technology
San Dimas Stage Race
March 20-22, 2009RESULT: Glendora Mountain Time Trial
Masters 45+
OFFICIAL
Average Speed of Winner 15.80 MPH 25.42 Km/H
Pl Bib Name Team Time Behind
42 700 Farner, Steven Swami's Cycling Club 17:27.86 @ 3:01.61
43 763 wolkoff, jay Cynergy Cycles Race Team 17:33.62 @ 3:07.37
44 754 kircher, stephen paul tracy.com 17:34.31 @ 3:08.06
45 726 Conners, John Edge 17:34.68 @ 3:08.43
46 727 Quick, Michael UC Cyclery/JW Flooring 17:37.63 @ 3:11.38
47 765 Kay, Brent OUCH Pro Cycling Team Presente 17:41.51 @ 3:15.26
48 711 House, Brad Bike Palace - Back On Track 17:49.98 @ 3:23.73
49 725 Bergman, John Team Velocity 17:54.57 @ 3:28.32
50 704 Blackham, Henry PAA / RE/MAX 17:58.83 @ 3:32.58
51 728 Raymond, Dale Velo Allegro 18:00.69 @ 3:34.44
52 731 Wimberly, James (aka Unattached 18:12.03 @ 3:45.78
53 758 Morissette, Alan Team Ironfly 18:13.92 @ 3:47.67
54 717 Cardenas, John Squadra Carrera 18:21.92 @ 3:55.67
55 750 Yule, Joe Team Ironfly 18:23.00 @ 3:56.75
56 752 blanco, joaquin Dewalt Racing 18:27.17 @ 4:00.92
57 733 Walsh, John Amgen/Giant Masters 18:51.23 @ 4:24.98
58 742 Thompson, Chuck Successful Living 19:06.50 @ 4:40.25
59 722 Askey, Darrell Velocity 19:10.88 @ 4:44.63
60 720 fahrenholz, tom ironfly 19:54.71 @ 5:28.46
61 724 Darr, Tony CA Pools Racing 20:28.83 @ 6:02.58
62 764 schultz, ray Acme Racing 20:35.27 @ 6:09.02
63 756 ryan, kevin Acme Masters Racing Team 21:44.71 @ 7:18.46
64 747 lasko, barry barry lasko DDS LTD 24:13.47 @ 9:47.22
DNS 712 holick, clay team fog/ la habra cyclery
3/20/2009 13:43:55 Timing and Results by AGR Technology